GPU Engine Specs: | |
Chpset | GT1030 14nm |
Shaders Cores | 384 |
GPU Clock (MHz) | 1228 MHz |
Memory Specs: | |
Memory Clock (MHz) | 1502MHz(6.0 Gbps) |
Memory Size (GB) | 2 GB |
Memory Type | GDDR5 |
Memory Interface Width | 64-bit |
Feature Support: | |
MXM Type | MXM3.0,Type A |
Bus Support | PCI-E3.0 x4 |
DirectX | 12(12_1) |
OpenGL | 4.6 |
OpenCL | 1.2 |
Vulkan | 1.1.122 |
OS | Win10 32bit/64bit |
Display Support: | |
Multi Monitor | Max. 2 |
HDCP | Yes |
1st output | DP 1.2 3840*2160 @60Hz |
2nd output | N/A |
3rd output | DP 1.2 3840*2160 @60Hz |
4th output | N/A |
5th output | N/A |
6th output | N/A |
Board: | |
Length (mm) | 82 mm |
Height (mm) | 70 mm |
Width | 1 Slot |
Power Specs: | |
Idle Board Power (W) | N/A |
Max. Board Power (W) | 30w |
Min. System Power (W) | 350w |
Ext. Power Connectors | No |
OS Support | Win10 32bit/64bit |
Operating Temperature ( ℃) | 0~55℃ |
驱动名称 | 类型 | 驱动说明 | 驱动 |
---|